<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: State of the Underpope</title>
	<atom:link href="http://www.mossroot.com/worlds/2007/06/19/state-of-the-underpope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mossroot.com/worlds/2007/06/19/state-of-the-underpope/</link>
	<description>The Unauthorized Autobiography of Richard S. Crawford</description>
	<pubDate>Fri, 09 Jan 2009 23:14:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard Crawford</title>
		<link>http://www.mossroot.com/worlds/2007/06/19/state-of-the-underpope/comment-page-1/#comment-28474</link>
		<dc:creator>Richard Crawford</dc:creator>
		<pubDate>Wed, 27 Jun 2007 04:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://mossroot.com/worlds/2007/06/19/state-of-the-underpope/#comment-28474</guid>
		<description>Yes, sadly.  Unfortunately that horrific thing known as Real Life has interfered with me.  Not only have I had little time for writing, but my blog reading has fallen behind as well.</description>
		<content:encoded><![CDATA[<p>Yes, sadly.  Unfortunately that horrific thing known as Real Life has interfered with me.  Not only have I had little time for writing, but my blog reading has fallen behind as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Barrow-Wight</title>
		<link>http://www.mossroot.com/worlds/2007/06/19/state-of-the-underpope/comment-page-1/#comment-27826</link>
		<dc:creator>the Barrow-Wight</dc:creator>
		<pubDate>Tue, 26 Jun 2007 05:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://mossroot.com/worlds/2007/06/19/state-of-the-underpope/#comment-27826</guid>
		<description>There seems to be a curious deficit of -4695 and an absence of entries in the spreadsheet.</description>
		<content:encoded><![CDATA[<p>There seems to be a curious deficit of -4695 and an absence of entries in the spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Crawford</title>
		<link>http://www.mossroot.com/worlds/2007/06/19/state-of-the-underpope/comment-page-1/#comment-26126</link>
		<dc:creator>Richard Crawford</dc:creator>
		<pubDate>Fri, 22 Jun 2007 04:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://mossroot.com/worlds/2007/06/19/state-of-the-underpope/#comment-26126</guid>
		<description>I think that stealth nagging might work best; so whenever you have a mind to nag, nag away!</description>
		<content:encoded><![CDATA[<p>I think that stealth nagging might work best; so whenever you have a mind to nag, nag away!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Stone</title>
		<link>http://www.mossroot.com/worlds/2007/06/19/state-of-the-underpope/comment-page-1/#comment-26124</link>
		<dc:creator>Grant Stone</dc:creator>
		<pubDate>Fri, 22 Jun 2007 02:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://mossroot.com/worlds/2007/06/19/state-of-the-underpope/#comment-26124</guid>
		<description>I can nag too, if nagging is required.
How often would you like to be nagged?</description>
		<content:encoded><![CDATA[<p>I can nag too, if nagging is required.<br />
How often would you like to be nagged?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Crawford</title>
		<link>http://www.mossroot.com/worlds/2007/06/19/state-of-the-underpope/comment-page-1/#comment-26123</link>
		<dc:creator>Richard Crawford</dc:creator>
		<pubDate>Fri, 22 Jun 2007 02:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://mossroot.com/worlds/2007/06/19/state-of-the-underpope/#comment-26123</guid>
		<description>Nagging is good.  Nagging would be appreciated.

The latest release of &lt;a href="http://www.daikaijuzine.com" rel="nofollow"&gt;&lt;em&gt;Daikaijuzine&lt;/em&gt;&lt;/a&gt; will be going live at about 9:00 p.m. tonight.  Look out for it!  And spread the word!</description>
		<content:encoded><![CDATA[<p>Nagging is good.  Nagging would be appreciated.</p>
<p>The latest release of <a href="http://www.daikaijuzine.com"><em>Daikaijuzine</em></a> will be going live at about 9:00 p.m. tonight.  Look out for it!  And spread the word!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Barrow-Wight</title>
		<link>http://www.mossroot.com/worlds/2007/06/19/state-of-the-underpope/comment-page-1/#comment-26071</link>
		<dc:creator>the Barrow-Wight</dc:creator>
		<pubDate>Thu, 21 Jun 2007 19:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://mossroot.com/worlds/2007/06/19/state-of-the-underpope/#comment-26071</guid>
		<description>It seems there are some rather odd looking zeroes in the "written" column for the last couple of days. Hmmmm. Hang in on the weight-loss thing. I lost some last year, but it keeps finding me despite my best efforts to evade it. I am endeavoring to lose it again and having success. It's a process. Daikaijuzine sounds intriguing, but the site is down. I'll bookmark it and your public spreadsheet. Expect nagging.</description>
		<content:encoded><![CDATA[<p>It seems there are some rather odd looking zeroes in the &#8220;written&#8221; column for the last couple of days. Hmmmm. Hang in on the weight-loss thing. I lost some last year, but it keeps finding me despite my best efforts to evade it. I am endeavoring to lose it again and having success. It&#8217;s a process. Daikaijuzine sounds intriguing, but the site is down. I&#8217;ll bookmark it and your public spreadsheet. Expect nagging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Crawford</title>
		<link>http://www.mossroot.com/worlds/2007/06/19/state-of-the-underpope/comment-page-1/#comment-26032</link>
		<dc:creator>Richard Crawford</dc:creator>
		<pubDate>Thu, 21 Jun 2007 17:44:13 +0000</pubDate>
		<guid isPermaLink="false">http://mossroot.com/worlds/2007/06/19/state-of-the-underpope/#comment-26032</guid>
		<description>Sweet! Thanks for that link.  I'm definitely going to check it out some more.

The public spreadsheet is sort of a desperation move.  I'm really hoping that some public accountability, even if no one follows through on it, will kick my butt into high gear and get me writing regularly on the novel.</description>
		<content:encoded><![CDATA[<p>Sweet! Thanks for that link.  I&#8217;m definitely going to check it out some more.</p>
<p>The public spreadsheet is sort of a desperation move.  I&#8217;m really hoping that some public accountability, even if no one follows through on it, will kick my butt into high gear and get me writing regularly on the novel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grant Stone</title>
		<link>http://www.mossroot.com/worlds/2007/06/19/state-of-the-underpope/comment-page-1/#comment-24955</link>
		<dc:creator>Grant Stone</dc:creator>
		<pubDate>Wed, 20 Jun 2007 05:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://mossroot.com/worlds/2007/06/19/state-of-the-underpope/#comment-24955</guid>
		<description>Losing weight: I started running, more for fitness than weightloss, but it does both and is pretty cheap (shoes: check; cheap MP3 player that's NOT an ipod so I don't care if I drop it: check).  Until this year I hated running, but this programme is nice and gentle:

&lt;a href="http://www.coolrunning.com/engine/2/2_3/181.shtml" rel="nofollow"&gt;The couch to 5K running plan&lt;/a&gt;.

Spreadsheet: so I'm not alone!  I'm not brave enough to have a public spreadsheet, but I use Excel to track how many words and what I'm working on.  It can be a real confidence booster when you see a lot of progress - and it makes you guilty when there's not.</description>
		<content:encoded><![CDATA[<p>Losing weight: I started running, more for fitness than weightloss, but it does both and is pretty cheap (shoes: check; cheap MP3 player that&#8217;s NOT an ipod so I don&#8217;t care if I drop it: check).  Until this year I hated running, but this programme is nice and gentle:</p>
<p><a href="http://www.coolrunning.com/engine/2/2_3/181.shtml">The couch to 5K running plan</a>.</p>
<p>Spreadsheet: so I&#8217;m not alone!  I&#8217;m not brave enough to have a public spreadsheet, but I use Excel to track how many words and what I&#8217;m working on.  It can be a real confidence booster when you see a lot of progress - and it makes you guilty when there&#8217;s not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
